pe管材规格表
pe管材规格表是怎样的呢?下面就让我们一起来了解一下吧:
pe一般指的是聚乙烯,PE管材属于一种结晶度高、非极性的热塑性树脂,具有多种优良的特性,用途非常广泛,其中常见的通常是PE80级聚乙烯管材。
PE80级聚乙烯管材规格表具体如下:
PE80级聚乙烯管材公称压力和规格尺寸 | |||||
公称外径dn(De),mm | 公称壁厚mm | ||||
标准尺寸比 | |||||
SDR33 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
公称压力MPa | |||||
0.4 | 0.6 | 0.8 | 1.0 | 1.25 | |
16.0 | - | - | - | - | - |
20.0 | - | - | - | - | 2.3 |
25.0 | - | - | - | - | 2.3 |
32.0 | - | - | - | - | 3.0 |
40.0 | - | - | - | - | 3.7 |
50.0 | - | - | - | - | 4.6 |
63.0 | - | - | - | 4.7 | 5.8 |
75.0 | - | - | 4.5 | 5.6 | 6.8 |
90.0 | - | 4.3 | 5.4 | 6.7 | 8.2 |
110.0 | - | 5.3 | 6.6 | 8.1 | 10.0 |
125.0 | - | 6.0 | 7.4 | 9.2 | 11.4 |
140.0 | 4.3 | 6.7 | 8.3 | 10.3 | 12.7 |
160.0 | 4.9 | 7.7 | 9.5 | 11.8 | 14.6 |
180.0 | 5.5 | 8.6 | 10.7 | 13.3 | 16.4 |
200.0 | 6.2 | 9.6 | 11.9 | 14.7 | 18.2 |
225.0 | 6.9 | 10.8 | 13.4 | 16.6 | 20.5 |
250.0 | 7.7 | 11.9 | 14.8 | 18.4 | 22.7 |
280.0 | 8.6 | 13.4 | 16.6 | 20.6 | 25.4 |
315.0 | 9.7 | 15.0 | 18.7 | 23.2 | 28.6 |
355.0 | 10.9 | 16.9 | 21.1 | 26.1 | 32.2 |
400.0 | 12.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450.0 | 13.8 | 21.5 | 26.7 | 33.1 | 40.9 |
500.0 | 15.3 | 23.9 | 29.7 | 36.8 | 45.4 |
560.0 | 17.2 | 26.7 | 33.2 | 41.2 | 50.8 |
630.0 | 19.3 | 30.0 | 37.4 | 46.3 | 57.2 |
710.0 | 21.8 | 33.9 | 42.1 | 52.2 | - |
800.0 | 24.5 | 38.1 | 47.4 | 58.8 | - |
900.0 | 27.6 | 42.9 | 53.3 | - | - |
1000.0 | 30.6 | 47.7 | 59.3 | - | - |
以上就是小编的分享了,希望能够帮助到大家。